Rivetless Forged Conveyor Chain X458 Chain Steel Forging Chain Steel Detachable Chain with Forged Machinery Parts Machining Metal Chain for Painting Line System
About Factory With more than 18 years' histiory, we are a professinal manufacturer for drop forged products such as forg;
Basic Info
Model NO. | X348 X458 X678 XT160 |
Tensile Strength | as Per Each Mould |
Pitch | as Per Each Mould |
Color | Solid Color |
Process | Heat Treatment |
Function | Transmission |
Certificate | SGS and ISO Standard |
Application | Coating, Spraying, Mining, Slaughtering, Assembly |
Shipping Method | by Air, by Sea, Railway or Express |
R&D Capacity | OEM, ODM |
Transport Package | Wooden Case |
Specification | 40Cr, 42CrMo or 20CrMnTi |
Trademark | RUITAI |
Origin | China |
HS Code | 7315 |
Production Capacity | 1000000 PCS/Year |
Product Description
About FactoryWith more than 18 years' histiory, we are a professinal manufacturer for drop forged products such as forged chain (X348 X458 X658 X678 X698 F100 F160), scraper chain (10160, 14218, 14226, 142N), conveyor trolley (X348, X458, X678, XT160), and drive chain (X348, X458, X678), and so forth standard moulds of chain. Besides, we can also produce as per your drawing or sample, special link chain, pusher, pin and plate, according to customers' unique requirements.
Product Description
1) Material: Alloy steel, 40Cr, 42CrMo and so on.2) Types: X348 X458 X658 X678 X698 F100 F160, and so on. (Or as per your drawing)3) Process: Moulding→Forging→Polishing & Blasting→Fine machining→Heat treatment→Blasting→Inspecting & testing→Packing
Product Show
Technical Data
Model | Pitch | Dimension | Lateral Corner | Standard Measured Length (mm) | Measured Quantity | Tensile Strength (KN) | Weight (Kg/m) | |||||
A | F | G | J | K | S | |||||||
80H | 80 | 73 | 42 | 18.4 | 20 | 34.5 | 19.5 | 7 | 3032/3058 | 38 | 250 | 7.8 |
X348 | 76.6 | 46 | 27 | 12.7 | 12.7 | 20.6 | 13.5 | 9 | 3050.5/3095.2 | 40 | 110 | 3.2 |
X458 | 102.4 | 57 | 37 | 16 | 16 | 26.5 | 17.5 | 9 | 3063.1/3090.2 | 30 | 210 | 5.2 |
468H | 102.4 | 84.1 | 47.8 | 18 | 29.5 | 42.9 | 22.2 | 9 | 3063.1/3090.2 | 30 | 318 | 11.5 |
X658 | 153.2 | 55.6 | 35 | 16 | 16 | 57.2 | 17.5 | 7 | 3055.1/3082.8 | 20 | 210 | 4 |
X678 | 153.2 | 77 | 50.8 | 22.2 | 21 | 34.2 | 25 | 7 | 3055.1/3082.8 | 20 | 320 | 9.5 |
678 | 153.2 | 77 | 50.8 | 22.2 | 21 | 34.2 | 25 | 7 | 3055.1/3082.8 | 20 | 320 | 9.5 |
698 | 153.2 | 95.25 | 64 | 28 | 25.4 | 41.3 | 32 | 5 | 3055.1/3082.8 | 20 | 515 | 17 |
998 | 229.4 | 95.25 | 67.5 | 28 | 25.4 | 41.3 | 32 | 5 | 3205/3232.4 | 13 | 515 | 14.8 |
9118 | 229.4 | 123.8 | 76.2 | 35 | 33.5 | 52 | 38.1 | 5 | 3205/3232.4 | 13 | 832 | 24.2 |
S348 | 76.6 | 38.9 | 28.6 | 12.7 | 12.7 | 20.6 | 13.5 | 9 | 3050.5/3095.2 | 40 | 110 | 3.2 |
S458 | 102.4 | 52.1 | 35 | 16 | 16 | 26.5 | 17.5 | 9 | 3063.1/3090.2 | 30 | 210 | 5.2 |
S678 | 153.2 | 69.8 | 50.8 | 22.2 | 21 | 34.2 | 25 | 7 | 3055.1/3082.8 | 20 | 320 | 9.5 |
S698 | 153.2 | 73 | 68.3 | 28 | 25.4 | 41.3 | 32 | 5 | 3055.1/3082.8 | 20 | 515 | 17 |
S9118 | 229.4 | 98.4 | 77.8 | 35 | 33.5 | 52 | 38.1 | 5 | 3205/3232.4 | 13 | 832 | 24.2 |
F100 | 100 | 57 | 37 | 16 | 16 | 26.5 | 17.5 | 9 | 2991.3/3018.3 | 30 | 210 | 5.2 |
F160 | 160 | 78 | 54 | 24 | 20.5 | 36 | 28 | 7 | 3190.7/3219.5 | 20 | 318 | 10.3 |
Products & Testing Equipments
Products Application
Packing & Delivery
Why Choose Us?
1. We are engaged in chain industry over 15 years with rich market experience. We keep improving production techniques. All the products have longer working life and have passed the market test.2. We can design the correct chains with high quality material, good abrasion resistance, good corrosion, high strengthen and etc as per your request or the chain application.3. We are the chain manufacturer; you can directly purchase the product from us with low price and high quality.4. We have a professional team for international trade, they have abundant experiences and are always ready to solve problems for customers. So you have nothing to worry about.5. We have the long-term cooperative forwarder who can give us the lowest freight. And it can help you to save the freight. What's more, for the FCL, we will design the packages as per the container sizes with the largest capacity to save the shipping cost for both of us.
You may also like
Send inquiry
Send now